2009 Sunday Marketing Guide, Malaysia


Chicken 1kg 2009 6.70
Beef 1kg 2009 18.00
Mutton 1kg 2009 22.00
Kembung 1kg 2009 9.00
Selar 1kg 2009 10.00
Red Chilli 1kg 2009 13.00
Kangkung 1kg 2009 3.00
Sawi 1kg 2009 4.50
Tomato 1kg 2009 4.50
Long Beans 1kg 2009 4.50
Round Cabbage 1kg 2009 3.50
Ginger 1kg 2009 3.50
Papaya 1kg 2009 1.80
Banana (Emas) 1kg 2009 2.50
Watermelon (Seedless) 1kg 2009 1.20
Eggs (Grade A) 10 2009 3.40
Red Onions 1kg 2009 1.80
Garlic (China) 1kg 2009 3.00
Coconut Whole 1 2009 1.50
Potatoes 1kg 2009 2.20
Cooking Oil (Buruh) 5kg 2009 13.29

All prices are quoted in Ringgit Malaysia

Consumer Helpline : 1800-886-800

Comments